10:15 AM - 10:30 AM | Welcome Speaker: Prof. Siddharth Karkare (ASU)| 15 Minutes
10:30 AM - 10:50 AM | EWPAA 2024 Highlights, Speaker: Rong Xiang (HZDR)| 20 mins
10:50 AM - 11:10 PM |Materials for Particle Accelerators Workshop (Remote), Speaker: Lance Cooley (FSU)| 20 min
11:15 AM - 11:30 AM | GaAs Photocathodes in the CeC gun, Speaker: Luca Cultrera (BNL) | 15 min
11:35 AM - 11:50 AM| High-current electron beam Generation and Characterization from Nano-structured GaAs Photocathodes in a High Voltage DC Photogun, Speaker: Aziz Md. Rahman (JLab)| 15 min
11:55 AM - 12:10 PM | Experimental verification of space charge saturation scaling laws in high gradient photocathode RF guns, Speaker: Paul Denham (UCLA) | 15 min
12:15 PM - 12:30 PM | X-ray characterization of epitaxial growth of alkali based photocathode materials, Speaker: Mengjia Gaowei (BNL) | 15 min
1:30 PM - 1:45 PM | First photocathode developments for the Perle project (Remote), Speaker: Gael Sattonay (IJCLab Orsay) | 15 min
1:47 PM - 2:02 PM| Preparation of 5mA 350 kV DC gun and antimonide photocathodes (Remote), Speaker: Daniel Sertore (INFI Milano)| 15 min
2:05 PM - 2:20 PM | Triple evaporation growth of Na-K-Sb photocathodes for the operation in the SRF-photoinjector of SEALAB, Speaker: Julius Kuhn (HZB) | 15 min
2:22 PM - 2:37 PM | Na-K-Sb photocathodes - Characterization and operation in an SRF photoinjector, Speaker: Jonas Dube (HZB) | 15 min
2:40 PM - 2:55 PM | Ultralow Intrinsic Emittance, High QE, and Long Lifetime of Bialkali Photocathode in the DC-SRF Gun (Remote), Speaker: Huamu Xie (PKU) | 15 min
3:30 PM - 3:45 PM | Recent advances in enhanced durability NEA surface layers for GaAs photocathodes (Remote), Speaker: Maximilian Herbert (TU Darmstadt) | 15 min
3:47 PM - 4:02 PM| Bringing non-phosphorous MBE fabrication of SSL to industry (Remote), Speaker: Marcy Stutzman (JLab)| 15 min
4:05 PM - 4:20 PM | Alternative activation layers for GaAs/GaN, Speaker: Jared Maxson (Cornell) | 15 min
4:22 PM - 4:37 PM | Single layer graphene protection for spin polarized electron sources, Speaker: Kali Prasanna Mondal (BNL) | 15 min
4:40 PM - 4:55 PM | Development of photocathodes for spin polarized electron beam production, Speaker: Luca Cultrera (BNL) | 15 min
5:00 PM - 5:15 PM | Recent results on strained GaAs/GasP photocathodes grown by MOCVD, Speaker: Greg Blume (ODU) | 15 min
5:17 PM - 5:32 PM |Calculations for a new spin-polarized superlattice structure, Speaker: Ali Kachwala (JLab) | 15 min
8:30 AM - 8:45 AM | Photocathodes in the LCLS-II SRF gun, Speaker: Ziye Yin (MSU) | 15 min
8:47 AM - 9:02 AM| LCLS-II cathodes and challenges, Speaker: Theo Vecchione (SLAC)| 15 min
9:05 AM - 9:20 AM | Challenges of femto-second scale operation at the ASU CXLS photoinjector, Speaker: Sam Tietlebaum (ASU) | 15 min
9:22 PM - 9:37 AM | Copper and Caesium Telluride Photocathode Plugs for the CLARA Accelerator: A Tale of Two Cathodes, Speaker: Lee Jones (STFC Daresbury) | 15 min
9:40 AM - 9:55 AM | Investigations on STO and Na3Bi cathodes, Speaker: Vivek Anil (Cornell) | 15 min
10:00 AM - 10:15 AM | Cryogenic performance of alkali-antimonides, Speaker: Peter Owusu (ASU) | 15 min
10:17 AM - 10:32 AM | Characterization of alkali antimonide cathodes in high gradient RF gun, Speaker: David Garcia (UCLA) | 15 min
1:35 PM - 1:50 PM | Experimental demonstration of dark current mitigation by an over-inserted plug in a normal conducting very-high-frequency gun (Remote), Speaker: Guan Shu (Zhangjiang Laboratory,) | 15 min
1:55 PM - 2:10 PM| Cryogenic momentatron commissioning at SLAC, Speaker: Gowri Adhikari (SLAC)| 15 min
2:15 PM - 2:30 PM | Beyond single particle observables in ultrafast electron sources, Speaker: Felix López Hoffmann (FAU) | 15 min
2:30 PM - 2:45 PM | Strong-field emission statistics and spectra of electrons from needle tips driven with non-classical light, Speaker: Felix López Hoffmann (FAU) | 15 min
2:45 PM - 3:00 PM| Discussion
3:30 PM - 3:45 PM | Discussion
3:47 PM - 4:02 PM| Minimizing MTE from alkali-antimonides in RF guns, Speaker: Lianmin Zheng (Tsinghua University)| 15 min
4:05 PM - 4:20 PM | Nanopatterned Electron Beams using Engineered Photoemission Contrast, Speaker: Anagha Ullatuparambil (ASU) | 15 min
4:22 PM - 4:37 PM | New concepts in nanoscale photoemission electron sources (Remote), Speaker: Michael Kaemingk (LANL) | 15 min
4:40 PM - 4:55 PM | Characterization of Cd3As2 Dirac Semimetals as photocathodes, Speaker: Truman Idso (ASU) | 15 min
5:00 PM - 5:15 PM |Growth of epitaxial alkali-antimonide photocathode, Speaker: Abigail Flint (Cornell) | 15 min
5:00 PM - 5:15 PM |Discussion
8:30 AM - 8:45 AM | Density Functional Theory for Strain- and Temperature-Dependent Band Structure Parameters, Speaker: Joniel Mendez (NIU) | 15 min
8:47 AM - 9:02 AM| DFT modeling, theoretical studies of electronic properties and transport (Remote), Speaker: Gaoxue Wang (LANL)| 15 min
9:05 AM - 9:20 AM | Photoemission models in beam optics / PIC codes, Speaker: John Petillo (Leidos) | 15 min
9:22 PM - 9:37 AM | Dominant phonon-mediated Franck-Condon electron emission from semiconductor photocathodes, Speaker: Andreas Schroeder (UIC) | 15 min
9:40 AM - 9:55 AM | Rapid Photoemission Models for Beam Optics and Characterization, Speaker: Kevin Jensen (UMD) | 15 min
10:00 AM - 10:15 AM | First Principles Photoemission Theory - A New Framework, Speaker: Tyler Wu (Cornell) | 15 min
10:17 AM - 10:32 AM | Space Charge Effects on Beam Bunches and Photoemission, Speaker: Peng Zhang (U. Mich.) | 15 min
11:05 AM - 11:20 PM |Simulation of discrete electron emission on the nanoscale, Speaker: Agust Valfells (Reykjavik University) | 15 min
11:25 AM - 11:40 AM| Evidence for Umklapp electron scattering emission in metal photocathodes, Speaker: Ir-Jene Shan (UIC)| 15 min
11:40 AM - 11:50 AM | Discussion
11:50 AM - 12:05 PM | Nanoscale electron emission using zone-plate based immersion lenses, Speaker: Mansoure Moeini Rizi (ASU)| 15 min
12:07 AM - 12:22 AM| High field cathode operation, Speaker: Xueying Lu (NIU) | 15 min
12:25 AM - 12:35 AM | Discussion
2:30 PM - 2:45 PM | Air-stable High Gain Electron Beam Amplifier Enabled by Diamond Surface Engineering, Speaker: Anika Priyoti (USC) | 15 min
2:47 PM - 3:02 PM| Towards a Laser Heated Thermionic Cathode, Speaker: Heather Andrews (LANL)| 15 min
3:35 PM - 3:50 PM | Cryocooled High field cathode guns, Speaker: Fabio Bosco (UCLA) | 15 min
3:57 PM - 4:12 PM| Experimental Reconstruction of Source 4D Phase Space Without Prior Knowledge of Beamline Transport, Speaker: Charles Zhang (Cornell) | 15 min
4:15 PM - 4:30 PM | Development of Rectangular-Window Photomultiplier Tubes for Gamma-Ray Spectrometers (Remote), Speaker: Jace Beavers (LANL) | 15 min
4:32 PM - 4:47 PM | Design and performance of GaN photocathodes (Remote), Speaker: Emma Rocco (NRL)| 15 min
Pulse length limitations for electron beams generated by velvet cathodes, Madison Howard (LANL)
Studying Stoichiometry's Effect on Photoemission from Alkali Antimonide Photocathodes using Density Functional Theory and Monte Carlo Simulation, Daniel Franklin (NIU)
Nanoscale electron sources, Chad Pennington (NIU)
Impact of intense laser exposure on GaN photocathode, Susmeet Bakshi (ASU)
Experimental investigation of photoemission from Cs2Te semiconductor photocathode under high fields, Gaurab Rijal (NIU)
Commissioning an INFN-plug-compatible growth chamber for alkali-antimonide photocathodes at ASU, Jak Knefel (ASU)
RF gun design with a replaceable photocathode for high-field RF applications, Islam Shalaby (ASU)
Cathode research activities at the XFEL photoinjector, Hamed Achour (DESY)
Monte Carlo Modeling of Spin-Polarized Photoemission from GaAs at Low Temperatures and Positive Electron Affinity Surfaces, John Callahan (NIU)
High-Quality Alkali Antimonide Photocathodes via Pulsed Laser Deposition, John Callahan (NIU)
Experimental Setup for Growth and Characterization of High QE and Low MTE Alkali Antimonide Photocathodes, Tariqul Hasan (NIU)
Intrinsic emittance measurements of alkali-based photocathodes, Yilin Yang (Stony Brook University)
Evanescent Mode Photoemission, Anika Tabassum Priyoti (USC)
Investigation of Thermal Degradation and Stability in Multi-Alkali Antimonide Photocathodes: NaKSb(Cs) vs KCsSb, Sandeep Kumar Mohanty (DESY)
Spin polarized photocathode, Kannan Vasudevan (Structures Materials Industries)
TiN as a Thin Film Protective Coating for Photocathode Electron Sources, Lee Jones (STFC, Daresbury)